| Stärke | 10 mm | 16 mm | 20 mm |
|---|---|---|---|
| Struktur | 5-schalig | ||
| Plattenbreite | 600 ± 5 mm | ||
| Plattenlänge | auf Anfrage (Empfohlene Maximallänge ist 7m) | ||
| U-Wert | 2,30 | 2,10 | 1,90 |
| Zulässige Temperatur | -40°C / +130°C | ||
| Lineare thermische Ausdehnung | 6,7 x 10-5 mm/mm°C* | ||
| Lichttransmission kristal | 72% ±2 | 62% ±2 | 60% ±2 |
| Lichttransmission opal | 43% ±2 | 42% ±2 | 41% ±2 |
© Copyright 2025 Thermocryl Tageslichttechnik GmbH. All Rights Reserved
Made with by RM-Analytics - Affiliate Marketing Agentur aus Dortmund