| Stärke | 20 mm | 25 mm | 32 mm | 40 mm |
|---|---|---|---|---|
| Struktur | XX-Struktur | |||
| Plattenbreite | 1000 ± 5 mm | |||
| Plattenlänge | auf Anfrage (Empfohlene Maximallänge ist 7m) | |||
| U-Wert | 1,50 | 1,30 | 1,10 | 1,00 |
| Zulässige Temperatur | -40°C / +130°C | |||
| Lineare thermische Ausdehnung | 6,7 x 10-5 mm/mm°C* | |||
| Lichttransmission kristal | 62% ±2 | 58% ±2 | 55% ±2 | 49% ±2 |
| Lichttransmission opal | 43% ±2 | 40% ±2 | 39% ±2 | 38% ±2 |
© Copyright 2025 Thermocryl Tageslichttechnik GmbH. All Rights Reserved
Made with by RM-Analytics - LinkedIn Markerting Agentur